
Parameter | 20 | 26 | 32 |
|---|---|---|---|
Maximum Screen Length (mm) | 2000 | 2600 | 3200 |
Minimum Screen Length (mm) | 800 | 800 | 800 |
A – Height (mm) | 3550 | 4150 | 4750 |
B – Length (mm) | 1800 | 1800 | 1800 |
C – Width (mm) | 1020 | 1020 | 1020 |
Power (kW) | 1 | 1 | 1 |
Air Pressure (bar) | 6 – 8 | 6 – 8 | 6 – 8 |
Floor Space Required (mm) | (B + 1500) × (C + 1000) | ||
© Copyright 2026. Stalmec Engineering – All rights are reserved.