
Category | Parameter | Specification | Description |
|---|---|---|---|
General | Model | LAXMI Rotary LX10 | Rotary screen printing machine |
Machine Type | Semi-Automatic | Gear-driven mechanical system | |
Number of Colours | As per Requirement | Multi-colour printing capability | |
Printing Width | Up to 4000 mm | Suitable for wide fabric processing | |
Production Speed | 15–60 m/min | Medium to high-speed production | |
Control System | Manual / Basic Electrical | Simple operation & control | |
Drive System | Gear Driven | Reliable synchronization system | |
Fabric Compatibility | Cotton, Polyester, Blends | Suitable for woven & knitted fabrics | |
Printing System | Squeegee Type | Magnetic / Manual | Uniform colour paste application |
Registration System | Mechanical (Gear Synchronization) | Accurate colour alignment | |
Fabric Feeding | Manual / Tension-Controlled | Smooth fabric handling | |
Design Change | Manual | Requires operator adjustment | |
Washing System | Offline (Optional) | Easy cleaning & maintenance | |
Dryer System | Heating Source | Gas / Diesel / Electric (Optional) | Flexible energy options |
Chambers | 2 / 3 / 4 | Based on machine configuration | |
Exhaust Units | 1 / 2 / 3 | Controlled airflow system | |
Number of Passes | Single / Multiple | Depends on drying requirement | |
Evaporation Capacity | 300 – 800 kg/hr | Efficient drying performance | |
Installed Power | 20 – 40 kW | Lower power consumption vs automatic | |
Build & Efficiency | Machine Structure | Heavy-Duty MS Fabrication | Strong & vibration-resistant body |
Energy Efficiency | Moderate | Cost-effective operation | |
Noise Level | Low to Moderate | Operator-friendly environment | |
Maintenance | Easy Access Design | Simple maintenance & servicing |
© Copyright 2026. Stalmec Engineering – All rights are reserved.