
- The LAXMI MX 10 Hybrid Rotary Screen Printing Machine is a next-generation, fully automatic textile printing solution engineered for high-speed production, superior print quality, and operational efficiency. Built with advanced automation and precision components, this machine is ideal for modern textile processing units aiming to achieve consistent output with reduced downtime.
- Designed with a robust structure and intelligent control systems, the MX 10 Hybrid ensures perfect color registration, smooth fabric handling, and long-term reliability, making it a preferred choice for bulk textile printing applications. Built using 70% German/Austrian imported components and 100% imported electronics for unmatched performance, durability, and precision engineering.
Engineering Build:
Built using 70% German/Austrian imported components and 100% imported electronics for unmatched performance, durability, and precision engineering.
| Category | Parameter | Specification | Description |
|---|---|---|---|
| General | |||
| Model | LAXMI MX 10 Hybrid | Advanced rotary screen printing machine | |
| Machine Type | Fully Automatic | PLC-controlled high-precision system | |
| Number of Colours | As per Requirement | Multi-colour printing capability | |
| Printing Width | Up to 4000 mm | Suitable for wide fabric processing | |
| Production Speed | 60-80 m/min | High-speed industrial production | |
| Control System | PLC-Based | Easy operation & monitoring | |
| Drive System | AC/Servo Drives | Smooth synchronized performance | |
| Fabric Compatibility | All Types Of Fabric | Supports various textile types | |
| Printing System | |||
| Squeegee Type | Magnetic | Ensures uniform ink application | |
| Registration System | Automatic | Accurate multi-color alignment | |
| Fabric Feeding | Tension-Controlled | Prevents wrinkles & misalignment | |
| Design Change | Quick/Flying (Optional) | Reduces downtime | |
| Washing System | Online | Easy cleaning & maintenance | |
| Dryer System | |||
| Heating Source | Oil/Steam/Gas | Flexible energy options | |
| Chambers | 2/3/4/5/6/7/8 | Customizable drying capacity | |
| Exhaust Units | 2/3/4 | Individually controlled airflow | |
| Number of Passes | 1/3/5 | Adjustable drying cycles | |
| Evaporation Capacity | 450-1250 kg/hr | Efficient moisture removal | |
| Installed Power | 75-125 HP | Optimized power consumption | |
| Build & Efficiency | |||
| Machine Structure | Heavy-Duty Fabrication | Durable & vibration-resistant | |
| Energy Efficiency | High | Low operating cost | |
| Noise Level | Low | Operator-friendly environment | |
| Maintenance | Easy Access Design | Reduced downtime | |
© Copyright 2026. Stalmec Engineering – All rights are reserved.